- It is an 85 HP tractor in 4WD
- It is the popular choice of progressive farmers
- It has 30% more traction, 16% more drawbar power, 34% more drawbar pull, 15% more tire wear, and 15% more fuel efficiency than the MF 385 2WD
- It has a four-cylinder Perkins engine
- It has a maximum road speed of 28 km per hour
- It has a dual-clutch and hydrostatic steering
It is a very powerful tractor
| Engine Power at 2,200 rpm> | 85 (B.S) hp |
| Torque at 1,600 rpm | 291 Nm |
| PTO Power at 2,200 | 70 hp |
| Engine Speed | |
| *Certified at BS AU 141a 1971 | **Manufacturer's estimate |
| Voltage | 12V, Negative Earth |
| Battery | 110 Ah |
| Starter/ Alternator | 2.8 kW / 45 Amp |
| Type | Sliding Spur |
| Number of Gears | 8 Forward, 2 Reverse |
| Road Speed at 2,200 | Engine RPM with 18.4/15-30 rear tyres |
| Gear | Speed (km/hr) |
| Forward 1 (First Low) | 2.7 |
| Forward 2 | 3.7 |
| Forward 3 | 5.1 |
| Forward 4 | 6.8 |
| Forward 5 (First High) | 10.4 |
| Forward 6 | 15.2 |
| Forward 7 | 20.8 |
| Forward 8 | 27.9 |
| Reverse 1 (Low) | 3.5 |
| Reverse 2 (High) | 14.1 |
| Functions | Draft Control, Position Control Response Control, Constant Pumping |
| Pump Type | 4 Piston, Ferguson Pump |
| Oil Flow | 16.7 ltr/min |
| Pressure | 21 Mpa (205 bars) at normal operating |
| Lift Capacity with Lower | 2,145 kg |
| Links Horizontal | |
| Lower Links | With Cat. I & II Interchangeable Balls |
| Axle Type | Straddle with apicyclic redution unit |
| Brake Type | Oil immersed, Multi-disc |
| Braking Area | 1.774 sq. cm |
| Brake Actuation | Mechanical |
| Parking Brake | Hand Lever Operated |
| Front | 12.4 / 11 - 24 (6PR) |
| Rear | 18.4 / 15 - 30 (6PR) |
| Type | Dual |
| Diameter | 305 x 254 mm |
| Lining Material | Cerametallic |
| Type | Parallel Drive |
| Engagement | Mechanical |
| Type | Hydrostatic |
| Front Axle | 1,376 - 1,944 mm |
| Rear Axle | 1,423 - 2,134 mm |
| Make / Type | Diesel / 4.41 |
| No. of Cylinders | 4 |
| Injection | Direct |
| Bore | 101 mm |
| Stroke | 127 mm |
| Capacity (litres) | 4.1L |
| Compression Ratio | 15.3:1 |
| Aspiration | Natural |
| Starting Aid | Thermostart |
| Throttle Control | Hand and Feet |
| Cooling | Water |
| Air Cleaner Type | Oil Bath |
| Air Pre-Cleaner | Over Bonnet |
| Fuel Filter | Dual, High Capacity |
| Exhaust | Vertical Muffler |
| Oil Cooler | Water Cooled |
| Type | Live |
| Engine Speed at 540 pto rpm | 1,789 rpm |
| Shaft Diameter | 35mm |
| No. of Splines | 6 |
| Guages | Technometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
| Warning Lights | Direction Indicators, Electric Charge, Headlight Main Beam, Low Engine Oil Pressure, 4WD Indication Lights & Auxiliary Socket |
| Weight & Dimensions | With 12.4 / 11-24 Front & 18.4 / 15.30 rear with fuel, oil & water |
| Gross Weight | 2,760 kg |
| Wheel Base | 2,350 mm |
| Overall Length | 3,810 mm |
| Overall Width (Min) | 1,817 mm |
| Over Exhaust | 2,485 mm |
| Over Steering Wheel | 1,781 mm |
| Without Brakes | 8,518 mm |
| Under Gear Box | 501 mm |
| Under 4WD Front Axle | 395 mm |
| Fuel Tank | 108.0L |
| Engine Pump | 7.5 L |
| Cooling System | 15.2L |
| Hydrostatic Steering Reservior | 47.4L |
| Hydraulic System | 2.0L |
| Oil Bath Air-Cleaner | 0.7 L |
| Brake Oil | 0.25L |
| 4WD Front Axle Differential | 5.6L |
| Hub Each Side | 1.0L |










